Price of different mobiles in Nepal
2020
A. SAMSUNG
1. Galaxy M21 = 26900
2. Galaxy A30 = 24100
3. Galaxy A10s = 14999
4. Galaxy A2 core = 8500
5. Galaxy M31 = 30499
6. Galaxy M49 = 25990
7. Galaxy A50 = 26499
8. Galaxy A70 = 40500
9. Galaxy Note 9 = 70000
10. Galaxy S10 =85000
11. Galaxy S10 plus = 1,05,899
12. Galaxy note 10 lite = 58599
13. Galaxy note 10 = 1,11,400
14. Galaxy S20 = 1,13,999
15. Galaxy S20 ultra = 1,59,999
B. iPhone
1. iPhone XR = 96,000
2. iPhone XS = 1,39,000
3. iPhone XS max = 1,59,000
4. iPhone 11 = 1,18,000
5. iPhone 11 Pro = 1,67,000
6. iPhone 11 Pro Max = 1,78,000
Note = All of them are for 64 G.B variation
If you want much memory then you need to spend more.
C. Huawei
1. Y5 lite = 12000
2. Y6s = 16500
3. Y7 Pro 2019 = 20500
4. Y7P = 23,999
5. Y9s = 33000
6. P30 lite = 40000
7. Nova 5t = 54000
8. P30 = 86000
9. P30 Pro = 1,20,000
10. Mate 30 Pro = 1,29,900
11. p40 = 91,500
12. P40 Pro = 1,27,599
D. Realme
1. C1 = 12,990
2. C2 = 12,990
3. C3 = 17000
4. Realme 3 = 16,590
5. Realme 5 = 20,990
6. Realme 6 = 33000
7. Realme X2 = 36,000
E. One Plus
1. 5T = 45,000
2. One plus 6 = 60,000
3. 6T = 70,000
4. One plus 7 = 68,000
5. One plus 7 Pro = 73,000
6. 7T = 68,000
7. One plus 8 = 78,000
F. Xiaomi
1. Note 7 = 20,000
2. Note 7 Pro = 24000
3. Note 8 = 21,000
4. Note 8 Pro = 27,000
5. Note 9 = 23,900
6. Note 9 Pro = 30,000
7. MI A3 = 24,000
8. MI k20 = 40,000
9. MI k20 Pro = 48,000
10. MI note 10 lite = 45,000
11. MI note 10 = 91,000



Comments
Post a Comment